Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of Rahul Garg's funds. Click the link below to get started.
Invest TodayINCEPTION (08/26/2012)
8 YRS
AVG. ANNUAL RETURN
2.99%
S&P RETURN
12.02%
(RMF) rgarga's Mutual Fund
RMF Growth of $10,000
RMF Model*
RMF Composite
S&P 500 (TR)
*Model Data Transitioned to FOLIOfn on 08/28/2018
RMF Model Month By Month (As Of: 07/02/2020)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | RMF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -7.08% | -8.09% | -33.04% | 12.11% | -0.36% | 5.94% | -1.60% | - | - | - | - | - | -33.41% | -2.13% |
2019 | 14.24% | 4.07% | -1.52% | 5.91% | -7.80% | 6.30% | 2.15% | -5.18% | 4.78% | 4.16% | 5.34% | -0.73% | 34.36% | 31.49% |
2018 | 6.66% | -9.35% | -2.64% | -0.68% | 3.72% | 0.48% | 2.48% | 2.32% | -2.73% | -5.89% | 1.23% | -14.34% | -18.90% | -4.38% |
2017 | 2.40% | 2.71% | -0.76% | -2.22% | -5.22% | 5.01% | 2.17% | -4.08% | 0.74% | -2.69% | 2.51% | 2.85% | 2.88% | 21.83% |
2016 | 0.46% | -1.61% | 4.99% | -0.15% | 2.96% | -0.93% | 2.24% | -0.97% | -1.74% | -3.27% | 6.82% | 3.77% | 12.75% | 11.96% |
2015 | -6.80% | 5.84% | -2.32% | 5.57% | 1.31% | -0.81% | 0.76% | -7.85% | -3.96% | 5.59% | 1.10% | -2.38% | -5.01% | 1.38% |
2014 | -3.89% | 4.26% | 3.28% | 0.21% | 1.23% | 3.20% | 2.48% | 2.57% | -0.15% | -1.51% | 1.43% | -0.42% | 13.13% | 13.69% |
2013 | 6.52% | -0.02% | 5.64% | -0.17% | 7.14% | -2.94% | 5.42% | -4.64% | 2.72% | 3.41% | 4.10% | 4.07% | 35.12% | 32.39% |
2012 | - | - | - | - | - | - | - | -0.72% | 3.91% | 0.24% | -2.88% | 5.07% | 5.52% | 1.91% |
Returns greater than 5%
Returns less than -5%
RMF Composite Month By Month (As Of: 12/31/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | RMF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 14.32% | 4.11% | -1.49% | 5.92% | -7.78% | 6.22% | 2.10% | -5.01% | 4.71% | 3.92% | 5.17% | -0.81% | 33.90% | 31.49% |
2018 | 6.86% | -9.21% | -2.80% | -0.64% | 3.96% | 0.64% | 2.82% | 3.38% | -2.39% | -5.99% | 1.21% | -14.38% | -17.14% | -4.38% |
2017 | 2.79% | 2.87% | -0.64% | -2.09% | -5.05% | 4.49% | 2.03% | -3.89% | 0.90% | -2.67% | 2.67% | 3.01% | 3.95% | 21.83% |
2016 | 1.18% | -3.79% | 5.03% | -0.07% | 2.97% | -0.75% | 2.38% | -0.85% | -1.58% | -3.15% | 7.13% | 3.94% | 12.52% | 11.96% |
2015 | - | - | - | - | - | - | - | - | - | 5.74% | 1.31% | -2.41% | 4.54% | -1.28% ** |
Returns greater than 5%
Returns less than -5%
**The S&P return represents the same partial year performance period as the composite.
RMF Top 5 Holdings (As Of: 07/06/2020)
Symbol | Name | % Fund |
---|---|---|
WFC | WELLS FARGO & CO ... | 15.76% |
SYF | SYNCHRONY FINL COM | 13.38% |
SRG | SERITAGE GROWTH P... | 12.70% |
FITB | FIFTH THIRD BANCORP | 11.09% |
USB | US BANCORP DEL | 9.83% |
Total | 62.76% |